This group of pages has my contributions to the Internet community.
counter size | ||||
---|---|---|---|---|
interface | approximate BPS | 2^31 | 2^32 | 2^64 |
DS0 | 56 000 | 306 783 | 613 567 | 2 635 249 153 387 080 |
DS1/T1 | 1 544 000 | 11 127 | 22 254 | 95 578 984 837 873 |
Token Ring 4 | 4 000 000 | 4 295 | 8 590 | 36 893 488 147 419 |
Ethernet | 10 000 000 | 1 718 | 3 436 | 14 757 395 258 968 |
Token Ring 16 | 16 000 000 | 1 074 | 2 147 | 9 223 372 036 855 |
DS3 | 43 232 000 | 397 | 795 | 3 413 535 172 781 |
FastEthernet | 100 000 000 | 172 | 344 | 1 475 739 525 897 |
OC3 | 155 000 000 | 111 | 222 | 952 090 016 708 |
OC12 | 620 000 000 | 28 | 55 | 238 022 504 177 |
OC48 | 2 480 000 000 | 7 | 14 | 59 505 626 044 |
counter size | ||||
---|---|---|---|---|
interface | approximate BPS | 2^31 | 2^23 | 2^64 |
DS0 | 56 000 | 3.5507 | 7.1015 | 30 500 568 905 |
DS1/T1 | 1 544 000 | 0.1288 | 0.2576 | 1 106 238 250 |
Token Ring 4 | 4 000 000 | 0.0497 | 0.0994 | 427 007 965 |
Ethernet | 10 000 000 | 0.0199 | 0.0398 | 170 803 186 |
Token Ring 16 | 16 000 000 | 0.0124 | 0.0249 | 106 751 991 |
DS3 | 43 232 000 | 0.0046 | 0.0092 | 39 508 509 |
FastEthernet | 100 000 000 | 0.0020 | 0.0040 | 17 080 319 |
OC3 | 155 000 000 | 0.0013 | 0.0026 | 11 019 560 |
OC12 | 620 000 000 | 0.0003 | 0.0006 | 2 754 890 |
OC48 | 2 480 000 000 | 0.0001 | 0.0002 | 688 723 |
Creative Contributions
Others' Contributions
Apple-related
Internet FAQs
Code
“How-Tos”
Data
Neat
Last modified Tuesday, 2010-03-02T20:27:09-06:00.