#1, 57:00
| 26:00 | A |
| 31:00 | B |
#2, 1:00:15
| 28:15 | A |
| 32:00 | B |
#1, 57:00
| 26:00 | Part One |
| 1 | Quepos |
| 2 | Manuel Antonio |
| 3 | Hotel El Pompadour |
| 31:00 | Part Two |
| 4 | Senor Frog's |
| 5 | Monte "birdie"? |
| 6 | Playa Flamingo |
#2, 1:00:15
| 28:15 | Part Three |
| 1 | Dona Femandez |
| 2 | Fresh Coffee |
| 3 | No Bananas |
| 32:00 | Part Four |
| 4 | Cathedral Point |
| 5 | A Bit of a Witch |
| 6 | Ciao and Adios |
| Robert Lorick | Jack Flanders |
| Dave Adams | Mojo |
| Shelly Westonberg | Amy |
| Nina | Ana Munoz |
| Bill Blechingberg | Felix |
| Kirby Airs | Narrator |
| Producer / Director / Engineer | Tom Lopez |
| Writer | Meatball Fulton |
| Music | Tim Clark |
| Illustration / Graphics | Jaye Oliver |
| Voices Recorded at BackPocket Studios, New York City | |
| Post production/mixing at Froggy Acres, Fort Miller, NY | |
None.
None.
Areas
The Great ZBS Data Collection
Last modified Saturday, 2020-02-08T22:38:07-06:00.