#1, 1:25:00
| 45:00 | A |
| 40:00 | B |
#2, 1:30:00
| 46:00 | A |
| 44:00 | B |
#3, 1:28:00
| 44:00 | A |
| 44:00 | B |
#4, 1:27:00
| 47:00 | A |
| 40:00 | B |
#1, 45:00
| 1 | The Will |
| 2 | Safari Jack |
| 3 | Time for Tea |
| 4 | Wham Bam Shazam? |
| 5 | Oh Rats |
| 6 | The Celtic Tarot |
| 7 | My Persian Carpet! |
| 8 | The East Tower |
| 9 | Rufus T. Firefly |
| 1 | Quite a Feat |
#2, 45:00
| 1 | Saved by the Bell |
| 2 | The Mushroom |
| 3 | The Ginath |
| 4 | Mojo Sam |
| 5 | Coffee and Caw |
| 6 | Pretty Spiffy |
| 7 | The Music Box |
| 8 | Ms. Madonna Vampyra |
| 9 | The Unicorn |
#3, 45:00
| 1 | Goodnight, Evie |
| 2 | Lipstick |
| 3 | Quake or Flutter? |
| 4 | Bare Everything |
| 5 | Chief Mojo |
| 6 | Is She Serious? |
| 7 | Hello, Rufus |
| 8 | The Diva |
| 9 | It's the Dragon! |
| 1 | Hey you, Diva! |
| 1 | The Fourth Tower |
#4, 45:00
| 1 | Little Frieda?! |
| 2 | Her Bones Tingle |
| 3 | The Scepter |
| 4 | Stay Put |
| 5 | Bimboshatha |
| 6 | Quite a Mouthful |
| 7 | The Old Wairigi |
| 8 | Ragagaga |
| 9 | Rakshasas! |
| 1 | Mojo's Piano |
#5, 45:00
| 1 | Inn Verness |
| 2 | Chief Wampum?! |
| 3 | Dr. Mazoola?! |
| 4 | Madonna Dearest |
| 5 | The Mask Man |
| 6 | Verry Slooowly |
| 7 | Wowie Zowie! |
| 8 | Spanish Sherry |
| 9 | Shrine of Sey |
| Robert Lorick | Jack Flanders |
| Kirby Airs | Narrator, Dr. Mazoola |
| Sarah Braveman | Lady Pompon |
| P J Orte | Little Frieda |
| Eva Dolan | Evie, Poodles |
| Ida Faiella | Madama Maltzo Paltzo |
| Meatball Fulton | Old Far Seeing Art, Chief Wampum |
| John Romeo | Wham Bam Shazam, the Wairogi |
| Laura Roth | Madame Trunknose |
| Blanche Blackwell | Madonna Vampyra |
| Dave Adams | Mojo Sam |
| Shelley Williams | Proverbs, St. Sey |
| Jim Post | The Mask Man |
| Art Fairbain | Bigelow |
| Pascale Poirier | Bimboshatha |
| Jamie Sams | Samantha James |
| Rufus | Rufus |
| Script | Meatball Fulton |
| Director | Tom Lopez |
| Music | Tim Clark |
| Engineer | Tom Lopez (Froggy Acres) |
| Engineer | Joe Arlotta (Backpocket Studios, New York City) |
| Production Assistants | Gabe Leifer, Nebadon Adams |
| Illustration | Greg Tucker |
| Graphics | Anne Erwin |
| Produced by ZBS Foundation | |
| Recorded at Froggy Acres, Ft. Edward, NY and Backpocket Studios, New York City | |
| Special thanks to the Friends and Fans of ZBS. Dedicated to John Romkey. | |
tower level: 2, 2001-12-11, PDF: 655 KBytes.
tower level: 3, 2001-12-05, PDF: 666 KBytes.
None.
Areas
The Great ZBS Data Collection
Last modified Saturday, 2020-02-08T22:38:07-06:00.