features

This file has various feature summaries.  For all summaries:

- the products are listed in order of date of introduction
- notes that explain each category follow the listing
- only products that fit the overall category are included

		       General Product Features

		cont
	logic	mem?	display

-35A	RPN	no	LED	7 seg
-80A	RPN	no	LED	7 seg
-45A	RPN	no	LED	7 seg
-46A	RPN	no	none
-56A	RPN	no	?
-66A	RPN	no	?
-65A	RPN	no	LED	7 seg
-70A	RPN	no	LED	7 seg
-55A	RPN	no	LED	7 seg
-21A	RPN	no	LED	7 seg
-25A	RPN	no	LED	7 seg
-22A	RPN	no	LED	7 seg
-91A	RPN	no	LED	7 seg
-27A	RPN	no	LED	7 seg
-25C	RPN	yes	LED	7 seg
-95C	RPN	yes	LED	7 seg
-67A	RPN	no	LED	7 seg
-97A	RPN	no	LED	7 seg
-10A	add	no	LED	7 seg
-29C	RPN	yes	LED	7 seg
-92A	RPN	no	LED	7 seg
-19C	RPN	yes	LED	7 seg
-97S	RPN	no	LED	7 seg
-31E	RPN	no	LED	7 seg
-33E	RPN	no	LED	7 seg
-38E	RPN	no	LED	7 seg
-01A	alg	sort of	LED	7 seg
-32E	RPN	no	LED	7 seg
-85A	Basic	no	CRT	pixel
-33C	RPN	yes	LED	7 seg
-34C	RPN	yes	LED	7 seg
-37E	RPN	no	LED	7 seg
-38C	RPN	yes	LED	7 seg
-41C	RPN	yes	LCD	alpha seg
-41CV	RPN	yes	LCD	alpha seg
-41opt1	RPN	yes	LCD	alpha seg
-11C	RPN	yes	LCD	7 seg
-12C	RPN	yes	LCD	7 seg
-86A	Basic	-	?	?
-87A	Basic	-	?	?
-15C	RPN	yes	LCD	7 seg
-16C	RPN	yes	LCD	7 seg
-10C	RPN	yes	LCD	7 seg
-75C	Basic	yes	LCD	pixel
-41CX	RPN	yes	LCD	alpha seg
-71B	Basic	yes	LCD	pixel
-75D	Basic	yes	LCD	pixel
12BII	?	?	?	?
-94D	-	yes	LCD	pixel
-94E	-	yes	LCD	pixel
-94F	-	yes	LCD	pixel
-18C	algnp	yes	LCD	pixel
-28C	RPL	yes	LCD	pixel
-17B	algnp	yes	LCD	pixel
-19B	algnp	yes	LCD	pixel
-27S	alg	yes	LCD	pixel
-28S	RPL	yes	LCD	pixel
-22S	alg	yes	LCD	alpha
-32S	RPN	yes	LCD	alpha
14B	algnp	yes	LCD	alpha
-42S	RPN	yes	LCD	pixel
-10B	algnp	yes	LCD	7 seg
-20S	alg	yes	LCD	7 seg
-21S	alg	yes	LCD	7 seg
17BII	algnp/RPN yes	LCD	pixel
19BII	algnp/RPN yes	LCD	pixel
48SX	RPL	yes	LCD	pixel
32SII	RPN	yes	LCD	alpha
48S	RPL	yes	LCD	pixel
95LX	-	yes	LCD	pixel
95LX1MB	-	yes	LCD	pixel
100LX	-	yes	LCD	pixel
48G	RPL	yes	LCD	pixel
48GX	RPL	yes	LCD	pixel
100LX2MB -	yes	LCD	pixel
38G	exp	yes	LCD	pixel
38G+	exp	yes	LCD	pixel
48G+	RPL	yes	LCD	pixel
6S	alg	yes	LCD	7 seg
6SSolar	alg	yes	LCD	7 seg
49G	RPL,CAS	yes	LCD	pixel
30S	exp	yes	LCD	pixel/7 seg
39G	exp	yes	LCD	pixel
40G	exp,CAS	yes	LCD	pixel
10Bii	algnp	yes	LCD	?
9G	exp	yes	LCD	pixel/7 seg
9S	alg	yes	LCD	7 seg
12CPt	algnp/RPN yes	LCD	7 seg
49G+	alg/RPL	yes	LCD	pixel
17BII+	alg/RPN	yes	LCD	pixel??
33S	alg/RPN	yes	LCD	pixel
39G+	alg	yes	LCD	pixel
48GII	alg/RPL	yes	LCD	pixel
19BII+	alg/RPN	yes	LCD	pixel??
40GS	exp,CAS	yes	LCD	pixel
8s	exp	yes	LCD	pixel/7 seg
12CPA	algnp/RPN yes	LCD	7 seg
39GS	?
50G	?
10s	alg	yes	LCD	pixel??
35s	alg/RPN	yes	LCD	pixel
20b	alg/RPN	yes	LCD	?
30b	alg/RPN	yes	LCD	?
10s+	alg	yes	LCD	pixel??

logic:
	add(ing machine)
	alg(ebraic)
	alg(ebraic),n(o) p(recedence)
	exp(ression)
	t(rue) alg(ebraic) [implied multiplication, unary then value]

cont(inuous) mem(emory)

============================================================
		       Base Conversion Features

model	sizes	modes			+=x\:-	and,or,not,xor	convert

-65A	30	dec						->oct->
-41C	30	dec						->oct->
-41CV	30	dec						->oct->
-41opt1	30	dec						->oct->
-16C	1-64	bin oct dec hex		yes	yes		all
-41CX	30	dec						->oct->
-28C	1-64	bin oct dec hex		yes	yes		all
-27S	36	bin oct dec hex		yes			all
-28S	1-64	bin oct dec hex		yes	yes		all
-22S	36	bin oct dec hex		yes			all
-32S	36	bin oct dec hex		yes			all
-42S	36	bin oct dec hex		yes			all
-20S	36	bin oct dec hex		yes			all
48SX	1-64	bin oct dec hex		yes	yes		all
32SII	36	bin oct dec hex		yes			all
48S	1-64	bin oct dec hex		yes	yes		all
48G	1-64	bin oct dec hex		yes	yes		all
48GX	1-64	bin oct dec hex		yes	yes		all
48G+	1-64	bin oct dec hex		yes	yes		all
6S	1e10(decimal) bin oct dec hex	yes	yes (+ XNOR)	all
6SSolar	1e10(decimal) bin oct dec hex	yes	yes (+ XNOR)	all
49G	1-64	bin oct dec hex		yes	yes		all
39G	?
40G	?
9G	?	bin oct dec hex		yes	yes		all
9S	?	bin oct dec hex		yes	?		all
49G+	1-64	bin oct dec hex		yes	yes		all
33S	?	bin oct dec hex		yes	yes		all
48GII	1-64	bin oct dec hex		yes	yes		all
40GS	?
39GS	?
50G	?
35s	?

============================================================
		Complex Number and Hyperbolic Features

model	hyperbolics	complex method & representation

-32E	yes
-11C	yes
-15C	yes		parallel imaginary stack
-28C	yes		(a,b)
-19B	yes
-27S	yes
-28S	yes		(a,b)
-22S	yes
-32S	yes		x+yi and z+ti
-42S	yes		data type, display as xiy or r\<)t
-20S	yes
19BII	yes
48SX	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
32SII	yes		x+yi and z+ti
48S	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
48G	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
48GX	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
48G+	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
38G	yes		(a,b)
38G+	yes		(a,b)
6S	yes
6SSolar	yes
49G	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
30S	yes
39G	?
40G	?
9G	yes
9S	yes		yes
49G+	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
33S	yes
39G+	yes		?
48GII	yes		(a,b) (r,\<)t) (a,b,c) (r,\<)t,z) (r,\<)t,\<)u)
19BII+	yes
40GS	?
8s	?
39GS	?
50G	?
35s	?


============================================================
			  Financial Features

model	TVM

-80A	4	BOND INTR SOD TL YTM
-70A	4	INT
-22A	4	12x 12\:- ACC BAL INT
-27A	4	IRR NPV
-92A	5	12x 12\:- AMORT BOOK CALL CPN DB FACT IRR IS.ST LIFE
		MT N1 N2 NPV P1 P2 PRICE SAL SL SOYD YIELD
-38E	5	12x 12\:- AMORT CFj CFo INT IRR Nj NPV
-37E	5	12x 12\:- AMORT PRICE
-38C	5	12x 12\:- AMORT CFj CFo INT IRR Nj NPV
-12C	5	12x 12\:- AMORT BEG CFj CFo DB END INT IRR Nj NPV PRICE SL
		SOYD YTM
-18C	5	full TVM menus
-17B	5	full TVM menus with depreciation and bonds
-19B	5	full TVM menus with depreciation and bonds
-27S	5	full TVM menus
22S	5	via library equation
14B	5	AMORT B.EVEN COMPUTE IRR% NPV ROI%
-10B	5	AMORT CFj IRR/YR Nj NPV
17BII	5	full TVM menus with depreciation and bonds
19BII	5	full TVM menus with depreciation and bonds
95LX	5	full TVM menus with depreciation and bonds
95LX1MB	5	full TVM menus with depreciation and bonds
100LX	5	full TVM menus with depreciation and bonds
48G	5	full TVM with depreciation
48GX	5	full TVM with depreciation
48G+	5	full TVM with depreciation
100LX2MB 5	full TVM menus with depreciation and bonds
38G	5	via library equation
38G+	5	via library equation
49G	5	full TVM with depreciation
39G
40G
10Bii	5	AMORT CFj IRR/YR Nj NPV
12CPt	5	12x 12\:- AMORT BEG CFj CFo DB END INT IRR Nj NPV PRICE SL
		SOYD YTM
49G+	5	?
17BII+	5	full TVM menus with depreciation and bonds
48GII	5	?
19BII+	5	full TVM menus with depreciation and bonds
40GS	?
12CPA	5	12x 12\:- AMORT BEG CFj CFo DB END INT IRR Nj NPV PRICE SL
		SOYD YTM
39GS	?
50G	?

TVM:	4:solve for 4 variables; 5:solve for 5 variables

============================================================
			    Input / Output

		card				number of		wand
model	beeper	reader	clock	I/R	HP-IL	ports	printer	serial	input

-46A							yes
-65A		yes
-91A							yes
-95C							yes
-67A		yes
-97A		yes					yes
-10A							yes
-92A							yes
-19C							yes
-97S							yes	BCD
-01A	yes		yes
-41C	yes	port	port	out-p	port	4	port
-41CV	yes	port	port	out-p	port	4	port
-41opt1	yes	port	port	out-p	port	4	port
-75C	yes	yes	yes			3
-41CX	yes	port	yes	out-p	port	4	port
-71B	yes	port	yes		port	6
-75D	yes	yes	yes		yes	3			yes
-94D	yes		yes			1		TTL	yes
-94E	yes		yes			1		TTL	yes
-94F	yes		yes					TTL	yes
-18C	yes		yes	out
-28C	yes			out
-17B	yes		yes	out
-19B	yes		yes	out
-27S	yes		yes	out
-28S	yes			out
-42S	yes			out
17BII	yes		yes	out
19BII	yes		yes	out
48SX	yes		yes	in/out		2		yes
48S	yes		yes	in/out				yes
95LX	yes		yes	in/out		1		yes
95LX1MB	yes		yes	in/outf		1		yes
100LX	yes		yes	in/out		1		yes
48G	yes		yes	in/outf?			yes
48GX	yes		yes	in/outf?	2		yes
48G+	yes		yes	in/outf?			yes
100LX2MB yes		yes	in/outf		1		yes
38G	yes		yes	in/outf				yes
	-- serial port has fixed parameters
	-- serial port has 10 pins: 4 for serial, rest for
	   built-in overhead projector out
38G+	same as 38G
49G	yes		yes					yes
39G
40G				in/out
49G+				IrDA				yes
17BII+	yes		yes	out
39G+				IrDA, USB
48GII				IrDA, USB
19BII+	yes		yes	out
40GS				in/out
39GS				combined serial, USB
50G				combined serial, USB

out-p means output available via port adaptor

in/outf means fast (112 kbps) interface; 48G* may or may not have fast

============================================================
		    Programming: Conditional Tests

-65A				=y !=y    <=y >y
-55A	
-25A	=0 !=0 <0        >=0	=y !=y <y        >=y
-25C	=0 !=0 <0        >=0	=y !=y <y        >=y
-95C	=0 !=0 <0     >0	=y !=y    <=y >y
-67A	=0 !=0 <0     >0	=y !=y    <=y >y
-97A	=0 !=0 <0     >0	=y !=y    <=y >y
-29C	=0 !=0 <0     >0	=y !=y    <=y >y
-19C	=0 !=0 <0     >0	=y !=y    <=y >y
-97S	=0 !=0 <0     >0	=y !=y    <=y >y
-33E	=0 !=0 <0     >0	=y !=y    <=y >y
-38E	=0			          <=y
-33C	=0 !=0 <0     >0	=y !=y    <=y >y
-34C	=0 !=0 <0     >0	=y !=y    <=y >y
-38C	=0			          <=y
-41C	=0 !=0 <0 <=0 >0	=y !=y <y <=y >y
-41CV	=0 !=0 <0 <=0 >0	=y !=y <y <=y >y
-41opt1	=0 !=0 <0 <=0 >0	=y !=y <y <=y >y
-11C	=0 !=0 <0     >0	=y !=y    <=y >y
-12C	=0			          <=y
-15C	=0 !=0 <0 <=0 >0 >=0	=y !=y <y <=y >y >=y
-16C	=0 !=0 <0     >0	=y !=y    <=y >y
-10C	=0			          <=y
-41CX	=0 !=0 <0 <=0 >0	=y !=y <y <=y >y   =NN !=NN <NN <=NN >NN >=NN
-32S	=0 !=0 <0     >0	=y !=y    <=y >y
-42S	=0 !=0 <0 <=0 >0 >=0	=y !=y <y <=y >y >=y
-20S	=0			          <=y
-21S	=0			          <=y
32SII	=0 !=0 <0 <=0 >0 >=0	=y !=y <y <=y >y >=y
39G
40G
12CPt	=0			          <=y
33S	=0 !=0 <0 <=0 >0 >=0	=y !=y <y <=y >y >=y
39G+	?
40GS	?
12CPA	=0			          <=y
39GS	?
50G	?
35s	?


============================================================
		   Programming: Control Structures

	addressing
	abs(olute)
	mixed(both label and indirect backward by offset supported)
	label	gosub
model	both	levels	other instructions

-65A	label	2	DSZ
-55A	abs
-25A	abs
-25C	abs
-95C	label	3,4?	DSZ ISZ JUMP
-67A	mixed,	?	DSZ DSZ(i) ISZ ISZ(i)
	 label
-97A	mixed,	?	DSZ DSZ(i) ISZ ISZ(i)
	 label
-29C	mixed	3	DSZ ISZ
-19C	mixed	3	DSZ ISZ
-97S	abs	?	DSZ DSZ(i) ISZ ISZ(i)
-33E	abs	3
-38E	abs
-33C	abs	3
-34C	mixed,	6	DSE ISG
	 label
-38C	abs
-41C	label	6	DSE ISG
-41CV	label	6	DSE ISG
-41opt1	label	6	DSE ISG
-11C	label	3	DSE ISG
-12C	abs	3
-15C	label,abs	7	DSE ISG
-16C	label,abs	3	DSZ ISZ
-10C	abs
-41CX	label	6	DSE ISG
-32S	label	7	DSE ISG
-42S	label	6	DSE ISG
-20S	label	4
-21S	label	4
32SII	label	7	DSE ISG
39G
40G
12CPt	abs	3
33S	label	7?	DSE ISG
39G+	?
40GS	?
12CPA	abs	3
39GS	?
50G	?
35s	?


============================================================
			      Statistics

	!-fact	C(omb)
model	G(amma)	P(erm)	sum			analysis

-80A			n x x2 (to stack)	y^
-45A	!		n x x2 y		x- s
-46A	!		n x x2 y		x- s
-65A	!
-55A	!		n x x2 y y2 xy		x- s y^ L.R.
-25A	!		n x x2 y    xy		x- s
-22A			n x x2 y    xy		x- s y^ L.R.
-91A	!		n x x2 y y2 xy		x- s y^ L.R.
-27A	!		n x x2 y y2 xy		x- s y^ L.R. N.D. r VAR
-25C	!		n x x2 y    xy		x- s
-95C	!		n x x2 y ?  xy		x- s x^ y^ L.R.
-67A	!		n x x2 y    xy		x- s
-97A	!		n x x2 y    xy		x- s
-29C			n x x2 y y2 xy		x- s
-92A			n x x2 y y2 xy		x- s y^ L.R.
-19C			n x x2 y y2 xy		x- s
-97S	!		n x x2 y    xy		x- s
-33E			n x x2 y y2 xy		x- s y^ x^ L.R. r
-38E	!		n x x2 y y2 xy		x- s y^,r  x^,r  x^,w
-32E	!		n x x2 y y2 xy		x- s y^ L.R. r x^ Q Q-1
-33C			n x x2 y y2 xy		x- s y^ x^ L.R. r
-34C	G		n x x2 y y2 xy		x- s y^ L.R. r
-37E	!		n x x2 y y2 xy		x- s y^,r
-38C	!		n x x2 y y2 xy		x- s y^,r  x^,r  x^,w
-41C	!		n x x2 y y2 xy		MEAN SDEV
-41CV	!		n x x2 y y2 xy		MEAN SDEV
-41opt1	!		n x x2 y y2 xy		MEAN SDEV
-11C	G	C P	n x x2 y y2 xy		x- s y^,r RAN#
-12C	!		n x x2 y y2 xy		x- s y^,r  x^,r  x^,w
-15C	G	C P	n x x2 y y2 xy		x- s y^,r L.R. RAN#
-10C	!		n x x2 y y2 xy		x- s y^,r x^,r  L.R.
-41CX	!		n x x2 y y2 xy		MEAN SDEV
-18C	!		list			lots
-28C	G		list
-17B	!		list			lots
-19B	!	C P	list			lots
-27S	!	C P	list			lots
-28S	G	C P	list
-22S	!	C P	n x x2 y y2 xy		lots
-32S	G	C P	n x x2 y y2 xy		lots
14B			n x x2 y y2 xy + others	lots
-42S	G	C P	n x x2 y y2 xy + others	BEST CORR FCSTX FCSTY LINF
						LOGF MEAN PWRF RAN SLOPE
						SUM YINT
-10B	!		n x x2 y y2 xy		x-,y- sx,sy x-,w x^,r y^,m
						\Gsx,\Gsy
-20S	!	C P	n x x2 y y2 xy		x-,y- Sx,Sy x-,w m,b x^,r
						y^,r
-21S	!	C P	n x x2 y y2 xy		x-,y- Sx,Sy x-,w m,b x^,r
						y^,r Fp Q(F) Q(t) Q(x^2)
						Q(Z) RAN# zp \Gsx,\Gsy
17BII	!		list			lots
19BII	!	C P	list			lots
48SX	!		list
32SII	G	C P	n x x2 y y2 xy		lots
48S	!		list
48G	!		list
48GX	!		list
48G+	!		list
38G	G	C P	list
38G+	G	C P	list
6S	!		n x x2			x- Sn S(n-1)
6SSolar	!		n x x2			x- Sn S(n-)1
49G	!		list
30S	!	C P	list			x-,y- sx,sy \Gsx,\Gsy, m, b,
						r, x', y'
39G
40G
10Bii	!		n x x2 y y2 xy		x-,y- sx,sy x-,w x^,r y^,m
						\Gsx,\Gsy
9G	!	C P	?			?
9S	G	C P	?			?
12CPt	!		n x x2 y y2 xy		x- s y^,r  x^,r  x^,w
49G+	!	C P	n x x2 y y2 xy		various
17BII+	!		list			lots
33S	G	C P	n x x2 y y2 xy		lots
39G+	!	C P	n x x2 y y2 xy		various
48GII	!	C P	n x x2 y y2 xy		various
19BII+	!	C P	list			lots
40GS	?
8s	!	C P	?			?
12CPA	!		n x x2 y y2 xy		x- s y^,r  x^,r  x^,w
39GS	?
50G	?
10s	?
35s	?
10s+	?


============================================================
			       Storage

			User	Total
		prog	RAM	RAM	ROM	arithmetic
model	regs	steps	bytes	bytes	bytes	STO	RCL

-35A	1		35	49	768
-80A	1		70	?	?
-45A	9		98	?	?	+-x\:-	+-x\:-
-46A	9		98	?	?	+-x\:-	+-x\:-
-65A	9	100	198	?	?	+-x\:-
-70A	2		77	?	?	+
-55A	20	50	224	?	?	+-x\:-
-21A	1		35	?	?	+-x\:-
-25A	8	49	140	?	?	+-x\:-
-22A	10		133	?	?	+-x\:-
-91A	16		147	?	?	+-x\:-
-27A	10		140	?	?	+-x\:-	+-x\:-
-25C	8	49	140	?	?	+-x\:-
-95C	8	49	140	?	?	+-x\:-
-67A	26	224	448	?	5120	+-x\:-
-97A	26	224	448	?	5120	+-x\:-
-10A	1		24	?	?	+
-29C	30	98	343	?	?	+-x\:-
-92A	30		301	?	?
-19C	30	98	343	?	?	+-x\:-
-97S	26	224	441	?	?	+-x\:-
-31E	4		56	?	?	+-x\:- ??
-33E	8	49	140	?	?	+-x\:-
-38E	20->7	8->99	218	?	?	+-x\:-
-01A	1		4	30.5	2560
-32E	15		140	?	?	+-x\:-
-33C	8	49	140	?	?	+-x\:-
-34C	20->0	70->210	252	?	?	+-x\:-
-37E	7		112	?	?	+-x\:-
-38C	20->7	8->99	218	?	?	+-x\:-
-41C	64	0->1999	448	560	12K	+-x\:-
-41CV	100	0->1999	2240	2352	12K	+-x\:-
-41opt1	64	0->1999	448	560	12K	+-x\:-
-11C	20->0	63->203	203	281	7808	+-x\:-
-12C	20->7	0->99	203	281	7808	+-x\:-
-15C	66->0	0->448	497	512	12K	+-x\:-	+-x\:-
-16C	406->0	7->203	497	512	12K
-10C	10->0	9->79	114	281	7808	+-x\:-
-41CX	100	0->1999	3129	3241	24K	+-x\:-
-18C	4		1200	2048	64K	+-x\:-y^x
-28C			1621	2048	64K	+-x\:-
-17B	10		6750	8192	64K	+-x\:-y^x
-19B	10		6600	8192	64K	+-x\:-y^x
-27S	10		6933	8192	64K	+-x\:-y^x
-28S			32400	32K	128K	+-x\:-
-22S	26		371	512	16K	+-x\:-
-32S	26		384	512	16K	+-x\:-	+-x\:-
14B	4		456	512	16K	+-x\:-
-42S	25(deflt) mem	8192	8192	64K	+-x\:-	+-x\:-
-10B	15		216	256	10K	+-x\:-
-20S	10	99	91	256	10K	+-x\:-
-21S	10	99	91	256	10K	+-x\:-
17BII	10		6750	8192	64K	+-x\:-y^x
19BII	10		6600	8192	64K	+-x\:-y^x
48SX			32K	32K	256K	+-x\:-
32SII	33		384	512	16K	+-x\:-	+-x\:-
48S			32K	32K	256K	+-x\:-
48G			32K	32K	512K	+-x\:-
48GX			128K	128K	512K	+-x\:-
48G+			128K	128K	512K	+-x\:-
38G			32K	32K	512K	+-x\:-
38G+			64K	64K	512K	+-x\:-
6S	1		8	?	?	+
6SSolar	1		8	?	?	+
49G			512K	2560K	64K	+-x\:-
30S	11		408	408
39G				256K
40G				256K
10Bii	?15		216	256	32K	+-x\:-
9G	26					+-x\:-
9S	1		128		22K
12CPt	20->7	0->99	203	281	7808	+-x\:-
49G+			128K	128K	128K
17BII+	?
33S	33	32000+	32K	32K		+-x\:-	+-x\:-
39G+			128K	128K	256K
48GII			512K	512K	800K(flash)
19BII+	?
40GS	?
8s	7					+-
12CPA	20->7	0->99	203	281	7808	+-x\:-
39GS	?
50G	?
10s	?
35s	?
10s+	?

Note that RCL arithmetic makes no sense on an RPL machine.  Due to the
language structure, such a command would take _more_ storage than
separate operations of 'name' and the arithmetic operation.

============================================================
			       Suffixes

*A (or none)	all initial machines
*B		Business
*C		Continuous memory
*E		sExy?  Economy
*G		Graphics
*GS		Graphics Scientifix
*II		"new and improved" variation
*S		Scientific
*+		"new and improved" variation

-97S		Serial port
-41CV		Continuous, five (V) times the memory
-41CX		Continuous, then pick your favorite of:
			eXtended
			ten (X) times the memory
			Xrom
			eXpandable
-71B		Basic
-75D		Double memory
-94D		?
-94E		?
-94F		?
48SX		Scientific eXpandable
95LX		Lotus eXpandable
48G		Graphics
48GX		Graphics eXpanadable
48G+		Graphics Plus

============================================================
			   Unit Operations

-45A	constants: cm/in kg/lb ltr/gal
-46A	constants: C/I K/L L/G
-55A	convert: ->Btu ->ft ->gal ->in ->J ->kg ->l ->lbf ->lbm ->m ->mm
	->N ->\^oC ->\^oF
-31E	convert: ->in ->kg ->lbm ->mm ->\^oC ->\^oF
-32E	convert: ->gal ->in ->kg ->lbm ->ltr ->mm ->\^oC ->\^oF
-28C	
-19B	menu-based conversions
-28S	
-22S	convert: ->CM ->GAL ->IN ->KG ->LB ->LTR ->\^oC ->\^oF
-20S	convert: ->cm ->gal ->in ->kg ->l ->lb ->\^oC ->\^oF
19BII	menu-based conversions
48SX	units as objects attached to numbers
32SII	convert: ->cm ->gal ->in ->kg ->l ->lb ->\^oC ->\^oF
48S	units as objects attached to numbers
48G	units as objects attached to numbers
48GX	units as objects attached to numbers
48G+	units as objects attached to numbers
49G	units as objects attached to numbers
30S	constants, menu-based conversions
39G
40G
9G	convert
9S	convert
49G+	units as objects attached to numbers
33S	convert
48GII	units as objects attached to numbers
19BII+	menu-based conversions
40GS	?
39GS	?
50G	?

Areas

General

Craig's Articles

 

 
 

I am Craig A. Finseth.

Back to Home.

Back to top.

Last modified Friday, 2022-12-30T10:05:09-06:00.