| 1 | 25:00 | A | Dream on, Teru |
| 1 | 25:00 | B | Where's my Trusty 45? |
| 2 | 30:00 | A | Same to you, umph! |
| 2 | 30:00 | B | One, two, three, four. Four!? |
Games
| 2 | B | Bi-Location |
#1, 50:00
| 1 | One of those nights |
| 2 | Dead robot, eh? |
| 3 | While biting my toes |
| 4 | You shuddered! |
| 5 | Lizard infested planet |
| 6 | The threshold |
| 7 | The Creeper |
| 8 | Pooka Dooka? |
#2, 1:04:30
| 1 | Okay, worms |
| 2 | Zee Ieggies |
| 3 | We'll peel his toes |
| 4 | Poo Poo Poppies? |
| 5 | Arrgh, etc. |
| 6 | What? No gas? |
| 7 | And/Or ascended |
| 8 | I think it smiled |
| Blanche Blackwell | Ruby |
| Bill Raymond | Teru |
| Art Fairbain | And/Or and Kapoor |
| Jim Cantell | Nicola Tesla, Francois the Robot, Zandero, and E. Gad |
| Rob Harari | Reppies |
| Leslie Blandford | Mino Loonga |
| Rob Harari | The Creeper |
| Producer/Director | Tom Lopez |
| Story and Script | M. Fulton |
| Music | Tim Clark |
| Engineers | Robert Harari, Matt Sietz, M. Fulton |
| Illustration | Alan Okomoto |
| Graphic Design | Jaye Oliver |
| Special Thanks to John Romkey | |
None.
Web page on Nikola Tesla.
Areas
The Great ZBS Data Collection
Last modified Saturday, 2020-02-08T22:38:13-06:00.