#1, 54:00
| 30:00 | A | Part One |
| 24:00 | B | Part Two |
#2, 57:00
| 25:00 | A | Part Three |
| 32:00 | B | Part Four |
#1, 54:00
| 29:00 | Part 1 |
| 1 | What's Up? |
| 2 | The Funicular |
| 3 | Don't Hang Up! |
| 24:00 | Part 2 |
| 4 | La Petite Frieda |
| 5 | Something to Touch |
| 6 | Trapper Jack |
#2, 57:00
| 25:00 | Part 3 |
| 1 | Eyeballs! |
| 2 | Oh ... okay |
| 3 | St. Jean Baptisse |
| 37:00 | Part 4 |
| 4 | The Map |
| 5 | Place Royal |
| 6 | Don't Tempt Me |
| 7 | Run, Jacko, Run! |
| 8 | Pirate Blues |
| Robert Lorick | Jack Flanders |
| Dave Adams | Mojo |
| Lindsay Ellision | Dominique |
| Pascale Poirier | Claudine |
| P.J. Orte | La Petite Frieda |
| Bob Sugarman | Jean-Claude |
| Patrick Donovan | Waiter |
| Kirby Airs | Narrator |
| Producer / Director / Engineer | Tom Lopez |
| Writer | Meatball Fulton |
| Music | Tim Clark |
| Illustration / Design | Jaye Oliver |
| Recorded and mixed at Froggy Acres, Fort Miller, NY | |
None.
None.
Areas
The Great ZBS Data Collection
Last modified Saturday, 2020-02-08T22:38:07-06:00.