#1, 1:10:46
1 | Week 1: The Grand American Mall |
2 | How Romantic |
3 | Do You Like? |
4 | Week 2: Gods of Candomble |
5 | Flanders? No? |
6 | Far As We Go |
7 | Week 3: Beginning of the Expedition |
#2, 1:03:12
1 | Week 3 (Concluded) |
2 | Week 4: Crabs and Candomble |
3 | Vultures, eh? |
4 | A Little Time |
5 | Week 5: The Carmen Miranda Museum |
6 | Have You Noticed? |
7 | Give Me The Eyes |
8 | Credits |
#3, 1:15:12
1 | Week 6: Meeting With Big Frieda |
2 | Carmen? |
3 | Was That Jack? |
4 | Week 7: Big Adventure in Manaus |
5 | The Waters |
6 | Any Messages? |
7 | Week 8: Dark Heart of the Amazon |
8 | Dusk (continued) |
#4, 1:02:48
1 | Week 8 (concluded) |
2 | Week 9: Enchantment in the Lost City |
3 | Is This It? |
4 | I Remember |
5 | Week 10: Altarof the Crystal Skull |
6 | Are You Coming? |
7 | Vultures |
8 | Week 11: Return of the Snake Goddess |
#5, 1:13:10
1 | The Amazon Beckons |
2 | Week 12: Carnival in Rio |
3 | Bulldoza |
4 | Hey, Carmen |
5 | Week 13: The Full Frenzy of Carnival |
6 | Don't Wear That |
7 | Good, Safe Ride |
Robert Lorick | Jack Flanders |
Andre Adler | Paulo Pompadora |
Virginia Rambal | Carmen |
Lia Moraes | Carla D'Avila |
George Ernst | Professor Klaus Vargas |
Sabine Thomson | Frieda |
Maria Pompeu | Mia Josefa |
Bill Raymond | Short Top Detroit |
Gregorio Rosenblum | Senhor Bulldoza |
Dave Adams | Mojo Sam |
Zeca Ligiero | Zeca |
Claudia Zagarodne | Claudia Guedes |
Hillary Mayall | Short Top's Secretary |
Gail Pawell | Kelley |
Illion Tryna | Zuom |
Narrator | Dave Herman |
Executive Producer | Thomas Manuel Lopez |
Associate Producer and Graphics | Jaye Oliver |
Author | Meatball Fulton |
Composer | Tim Clark |
Director | Tom Lopez |
Engineers | Robert Harrari, Fulton & Clark |
Promotions Director | Kathy Grownow |
Illustration | Alan Okamoto |
Voices Recorded at 39th St Music Productions | |
Post Production at ZBS | |
Ambiance Digitally Recorded in Brazil by Fulton and Clark | |
Special thanks to Ruth Hirshman, Roberto Zuazo, and Robert Durand. Also, thanks to Kathy Gronau, Sarah Spitz, and Carolee Brockway. | |
Series Produced with Funds Provided by the Corporation for Public Broadcasting, NPR's Satellite Program Development Fund, New York State Council on the Arts, the National Endowment for the Arts and Santa Montica College Station KCRW. Also, assistance from Varig Airlines, Brazillian Tourist Commission, Omni Magazine and Pan American World Airways. Photographic products by Vivitar. |
None.
None.
Areas
The Great ZBS Data Collection
Last modified Saturday, 2020-02-08T16:38:06-06:00.